Doll Senior 170G vs FanReal 170cm G-cup
Side by side, using each manufacturer's own published measurements.

Doll Senior 170G
170cm (66.9 in) · 40kg (88.2 lbs) · G cup
Bust 95 / Waist 64 / Hip 104 cm

FanReal 170cm G-cup
170cm (66.9 in) · 40kg (88.2 lbs) · G cup
Bust 93 / Waist 63 / Hip 103 cm
Key differences
- Both stand 170 cm (66.9 in).
- Both weigh 40 kg (88.2 lbs).
- Same cup size: G.
- Bust: 95 vs 93 cm. The Doll Senior 170G is 2 cm bigger.
- Waist: 64 vs 63 cm. The Doll Senior 170G is 1 cm wider.
- Hips: 104 vs 103 cm. The Doll Senior 170G is 1 cm wider.
All measurements
| Measurement | Doll Senior 170G | FanReal 170cm G-cup |
|---|---|---|
| Cup Size | G | G |
| Height | 170 cm (66.9 in) | 170 cm (66.9 in) |
| Weight | 40 kg (88.2 lbs) | 40 kg (88.2 lbs) |
| Shoulder Width | 38 cm (15.0 in) | 39 cm (15.4 in) |
| Upper Body Length | Not published | 58 cm (22.8 in) |
| Upper Bust | 95 cm (37.4 in) | 93 cm (36.6 in) |
| Lower Bust | 68 cm (26.8 in) | 68 cm (26.8 in) |
| Waist | 64 cm (25.2 in) | 63 cm (24.8 in) |
| Hip | 104 cm (40.9 in) | 103 cm (40.6 in) |
| Arm Length | 72 cm (28.3 in) | 53 cm (20.9 in) |
| Arm Girth | Not published | 25 cm (9.8 in) |
| Wrist Circumference | Not published | 13.5 cm (5.3 in) |
| Hand Length | Not published | 17 cm (6.7 in) |
| Leg Length | 81 cm (31.9 in) | Not published |
| Thigh Length | Not published | 52 cm (20.5 in) |
| Thigh Girth | 59.5 cm (23.4 in) | 57 cm (22.4 in) |
| Calf Length | Not published | 38 cm (15.0 in) |
| Calf Girth | 37 cm (14.6 in) | 36 cm (14.2 in) |
| Ankle Circumference | Not published | 21 cm (8.3 in) |
| Foot Length | 24.5 cm (9.6 in) | 23 cm (9.1 in) |
Numbers come from each manufacturer's parameter sheet. "Not published" means the maker doesn't list it; we don't guess. Open in the comparison tool to add a third body or switch to inches.
More comparisons
Some links on this page are affiliate links. We earn a commission when you buy through them, at no extra cost to you.

